SPCX Stock Price — SpaceX (Space Exploration Technologies)

Live SPCX stock price, daily change, market cap, trading volume, and historical performance for SpaceX (Space Exploration Technologies Corp.).

$144.80-$9.36 (-6.07%)
Alpaca IEX · Updated Oct 22, 2026, 3:16 PM ET
Open
$154.16
High
$154.16
Low
$144.51
Prev close
$154.16
Volume
6,776,906
Close
$144.78
Market cap
$1.91T
Shares outstanding
13,170,000,000
52W high
$225.56
52W low
$104.91
Avg volume (1Y)
3,019,260

Recent daily bars

DateOpenHighLowCloseVolume
Oct 22, 2026, 12:00 AM ET$154.16$154.16$144.51$144.786,776,906
Oct 21, 2026, 12:00 AM ET$160.56$166.16$157.01$159.315,357,307
Oct 20, 2026, 12:00 AM ET$146.14$148.65$143.28$147.892,621,469
Oct 19, 2026, 12:00 AM ET$149.26$151.00$146.83$147.992,031,298
Oct 16, 2026, 12:00 AM ET$147.80$147.80$142.99$146.042,134,111
Oct 15, 2026, 12:00 AM ET$146.89$149.04$140.70$148.573,423,445
Oct 14, 2026, 12:00 AM ET$154.96$155.26$151.13$152.251,915,709
Oct 13, 2026, 12:00 AM ET$161.75$161.77$156.12$156.611,764,109
Oct 12, 2026, 12:00 AM ET$164.66$167.07$160.91$163.461,811,456
Oct 9, 2026, 12:00 AM ET$165.33$166.26$160.62$162.562,643,278

Tracking SPCX. Market data may be delayed or sourced from IEX (Alpaca IEX). Informational only, not trading advice.